Complete the table below.
NUMBER OF
WORKERS
(N)
TOTAL
PRODUCT
(TP)
AVERAGE
PRODUCT
(AP)
MARGINAL
PRODUCT
(MP)
0 0
1 20 20
2 50 25 30
3 75 25
4 95 23,75
5 22 15
6 120 10
7 125 17,857
8 15,625 0
9 120 13,333
10 110
To complete the table, we need to calculate the Average Product (AP) and Marginal Product (MP) for each number of workers (N).
Average Product (AP) is calculated as: [ AP = \frac{TP}{N} ] where TP is the Total Product and N is the number of workers.
Marginal Product (MP) is calculated as: [ MP = TP(N) - TP(N-1) ] where TP(N) is the Total Product with N workers and TP(N-1) is the Total Product with one less worker.
Now, let's fill in the missing values in the table:
NUMBER OF WORKERS (N) | TOTAL PRODUCT (TP) | AVERAGE PRODUCT (AP) | MARGINAL PRODUCT (MP) |
---|---|---|---|
0 | 0 | - | - |
1 | 20 | 20 | 20 |
2 | 50 | 25 | 30 |
3 | 75 | 25 | 25 |
4 | 95 | 23.75 | 20 |
5 | 110 | 22 | 15 |
6 | 120 | 20 | 10 |
7 | 125 | 17.86 | 5 |
8 | 130 | 16.25 | 5 |
9 | 120 | 13.33 | -10 |
10 | 110 | 11 | -10 |
NUMBER OF WORKERS (N) | TOTAL PRODUCT (TP) | AVERAGE PRODUCT (AP) | MARGINAL PRODUCT (MP) |
---|---|---|---|
0 | 0 | - | - |
1 | 20 | 20 | 20 |
2 | 50 | 25 | 30 |
3 | 75 | 25 | 25 |
4 | 95 | 23.75 | 20 |
5 | 110 | 22 | 15 |
6 | 120 | 20 | 10 |
7 | 125 | 17.86 | 5 |
8 | 130 | 16.25 | 5 |
9 | 120 | 13.33 | -10 |
10 | 110 | 11 | -10 |
Note: The values for TP at N=5 and N=8 were assumed based on the pattern of the data provided. If you have specific values for those, please adjust accordingly.