Create a data dictionary including variable name, variable description, variable type, measurement unit, and data source org. Variable name: profit, totalTruckCount, totalRevenue, totalProfit, averageProfit, highestProfit, highestProfitTruck, reportDate, truckID, numSites, gasExpense, revenue
Variable description: profit, Total number of trucks, Total revenue, Total profit, Average profit, Highest profit, Truck ID-code, Report date, Truck ID-code(for each truck), Number of sites visited(for each truck), Gas expense(for each truck), Revenue(for each truck)
Here's a data dictionary based on the variables you've provided:
Variable Name | Variable Description | Variable Type | Measurement Unit | Data Source Org |
---|---|---|---|---|
profit | Total profit generated by the fleet | Numeric | Currency | [Your Organization] |
totalTruckCount | Total number of trucks in the fleet | Numeric | Count | [Your Organization] |
totalRevenue | Total revenue generated by the fleet | Numeric | Currency | [Your Organization] |
totalProfit | Total profit generated by the fleet | Numeric | Currency | [Your Organization] |
averageProfit | Average profit per truck in the fleet | Numeric | Currency | [Your Organization] |
highestProfit | Highest profit generated by a single truck | Numeric | Currency | [Your Organization] |
highestProfitTruck | Truck ID of the truck that generated the highest profit | String | N/A | [Your Organization] |
reportDate | Date of the report generation | Date | YYYY-MM-DD | [Your Organization] |
truckID | Unique identifier for each truck | String | N/A | [Your Organization] |
numSites | Number of sites visited by each truck | Numeric | Count | [Your Organization] |
gasExpense | Gas expense incurred by each truck | Numeric | Currency | [Your Organization] |
revenue | Revenue generated by each truck | Numeric | Currency | [Your Organization] |
[Your Organization]
with the actual name of the organization or data source.