RISK CONTROL EFFECTIVENESS BSIT OJT
Process/ Activity Risk Causes Action (to prevent causes) Effectiveness Evaluation of Risk Control(Action) Result of Evaluation Opportunities Improvement to
Certainly! Below is a structured template for evaluating risk control effectiveness in a Business Systems and Information Technology (BSIT) On-the-Job Training (OJT) context. You can fill in the specific details based on your situation.
Process/Activity | Risk | Causes | Action (to prevent causes) | Effectiveness Evaluation of Risk Control (Action) | Result of Evaluation | Opportunities | Improvement to |
---|---|---|---|---|---|---|---|
Example: Data Entry | Data entry errors | Lack of training, distractions | Implement training sessions, minimize distractions | Training sessions improved accuracy by 30% | Positive; errors reduced significantly | Further training on advanced data entry techniques | Regular refresher courses |
Example: System Access | Unauthorized access | Weak passwords, lack of monitoring | Enforce strong password policies, implement access logs | Password policy compliance increased to 90% | Positive; fewer unauthorized access attempts | Explore multi-factor authentication | Implement MFA for all users |
Example: Software Deployment | System downtime | Poor planning, lack of testing | Develop a deployment checklist, conduct thorough testing | Downtime reduced by 50% during deployments | Positive; smoother deployments | Automate testing processes | Invest in deployment automation tools |
Example: Project Management | Missed deadlines | Poor communication, unclear roles | Regular team meetings, define roles clearly | Improved communication led to 20% increase in on-time project completion | Positive; clearer expectations | Implement project management software | Use tools like Trello or Asana for tracking |
Example: Data Backup | Data loss | Infrequent backups, hardware failure | Schedule regular backups, use redundant systems | Backup frequency increased to daily; data recovery success rate improved | Positive; data loss incidents decreased | Explore cloud backup solutions | Transition to a hybrid backup strategy |
Feel free to modify the template as needed to fit your specific context